<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Our States: protecting Federalism and the Electoral College &#187; Nevada (5)</title>
	<atom:link href="http://www.saveourstates.com/category/states/west/nevada-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saveourstates.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 17:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>These United States</title>
		<link>http://www.saveourstates.com/2009/these-united-states/</link>
		<comments>http://www.saveourstates.com/2009/these-united-states/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:09:12 +0000</pubDate>
		<dc:creator>Trent England</dc:creator>
				<category><![CDATA[Alabama (9)]]></category>
		<category><![CDATA[Alaska (3)]]></category>
		<category><![CDATA[Arizona (10)]]></category>
		<category><![CDATA[Arkansas (6)]]></category>
		<category><![CDATA[California (55)]]></category>
		<category><![CDATA[Colorado (9)]]></category>
		<category><![CDATA[Connecticut (7)]]></category>
		<category><![CDATA[Delaware (3)]]></category>
		<category><![CDATA[Federalism]]></category>
		<category><![CDATA[Florida (27)]]></category>
		<category><![CDATA[Georgia (15)]]></category>
		<category><![CDATA[Hawaii (4)]]></category>
		<category><![CDATA[Idaho (4)]]></category>
		<category><![CDATA[Illinois (21)]]></category>
		<category><![CDATA[Indiana (11)]]></category>
		<category><![CDATA[Iowa (7)]]></category>
		<category><![CDATA[Kansas (6)]]></category>
		<category><![CDATA[Kentucky (8)]]></category>
		<category><![CDATA[Louisiana (9)]]></category>
		<category><![CDATA[Maine (3)]]></category>
		<category><![CDATA[Maryland (10)]]></category>
		<category><![CDATA[Massachusetts (12)]]></category>
		<category><![CDATA[Michigan (17)]]></category>
		<category><![CDATA[Minnesota (10)]]></category>
		<category><![CDATA[Mississippi (6)]]></category>
		<category><![CDATA[Missouri (11)]]></category>
		<category><![CDATA[Montana (3)]]></category>
		<category><![CDATA[Nebraska (5)]]></category>
		<category><![CDATA[Nevada (5)]]></category>
		<category><![CDATA[New Hampshire (4)]]></category>
		<category><![CDATA[New Jersey (15)]]></category>
		<category><![CDATA[New Mexico (5)]]></category>
		<category><![CDATA[New York (31)]]></category>
		<category><![CDATA[North Carolina (15)]]></category>
		<category><![CDATA[North Dakota (3)]]></category>
		<category><![CDATA[Ohio (20)]]></category>
		<category><![CDATA[Oklahoma (7)]]></category>
		<category><![CDATA[Oregon (7)]]></category>
		<category><![CDATA[Pennsylvania (21)]]></category>
		<category><![CDATA[Rhode Island (4)]]></category>
		<category><![CDATA[South Carolina (8)]]></category>
		<category><![CDATA[South Dakota (3)]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Tennessee (11)]]></category>
		<category><![CDATA[Texas (34)]]></category>
		<category><![CDATA[Utah (5)]]></category>
		<category><![CDATA[Vermont (3)]]></category>
		<category><![CDATA[Virginia (13)]]></category>
		<category><![CDATA[Washington (11)]]></category>
		<category><![CDATA[West Virginia (5)]]></category>
		<category><![CDATA[Wisconsin (10)]]></category>
		<category><![CDATA[Wyoming (3)]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Constitutional Convention]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[freedom]]></category>

		<guid isPermaLink="false">http://www.saveourstates.com/?p=312</guid>
		<description><![CDATA[The balance of power between state and national governments was one of the most contentious issues for the American Founders. The states were important historically, but also as a way to keep government close to the people and to divide government power into as many hands as practical in order to preserve liberty. At the Constitutional Convention small states wanted every state to have an equal voice in the national government. Large states desired just the opposite—representation based on population would give them more power. It was a compromise that created the U.S. Congress, where states are represented equally in the Senate but according to population in the House. That compromise not only broke the deadlock that threatened to derail the Constitution—it became the foundation for the unique American system of Federalism. The national government was set up to provide national defense, manage foreign trade, and referee disputes between the states—in short, to provide the states with safety and commerce similar to the way the British Empire did for the 13 original colonies. The states were left to manage their internal affairs and to compete with one another; thus the states are sometimes referred to as our “fifty laboratories of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.saveourstates.com%2F2009%2Fthese-united-states%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.saveourstates.com%2F2009%2Fthese-united-states%2F&amp;source=SaveOurStates&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The balance of power between state and national governments was one of the most contentious issues for the American Founders.</p>
<p>The states were important historically, but also as a way to keep government close to the people and to divide government power into as many hands as practical in order to preserve liberty.</p>
<p>At the <a title="Teaching American History: The Constitutional Convention" href="http://www.teachingamericanhistory.org/convention/">Constitutional Convention</a> small states wanted every state to have an equal voice in the national government. Large states desired just the opposite—representation based on population would give them more power.</p>
<p>It was a compromise that created the U.S. Congress, where states are represented equally in the Senate but according to population in the House. That compromise not only broke the deadlock that threatened to derail the Constitution—it became the foundation for the unique American system of Federalism.</p>
<p>The national government was set up to provide national defense, manage foreign trade, and referee disputes between the states—in short, to provide the states with safety and commerce similar to the way the British Empire did for the 13 original colonies. The states were left to manage their internal affairs and to compete with one another; thus the states are sometimes referred to as our “fifty laboratories of democracy.”</p>
<p>Federalism fosters diversity by allowing groups of people in different states to manage their affairs differently, to innovate or remain the same, to address local needs. And by keeping government local, dividing it up, and making it compete, <strong>Federalism protects freedom</strong>.</p>
<p>The American system of states is not just unique—it has been uniquely successful. Federalism is an American invention worth preserving.</p>
<p><a href="http://www.saveourstates.com/wp-content/uploads/2009/12/US_states_by_date_of_statehood.gif"><img class="aligncenter size-full wp-image-313" title="US_states_by_date_of_statehood" src="http://www.saveourstates.com/wp-content/uploads/2009/12/US_states_by_date_of_statehood.gif" alt="US_states_by_date_of_statehood" width="440" height="329" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveourstates.com/2009/these-united-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NPV/Koza Supporters Outnumbered in Nevada</title>
		<link>http://www.saveourstates.com/2009/koza-scheme-supporters-outnumbered-during-nevada-hearing/</link>
		<comments>http://www.saveourstates.com/2009/koza-scheme-supporters-outnumbered-during-nevada-hearing/#comments</comments>
		<pubDate>Fri, 08 May 2009 03:54:01 +0000</pubDate>
		<dc:creator>Tara Ross</dc:creator>
				<category><![CDATA[Nevada (5)]]></category>
		<category><![CDATA[NPV/Koza]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[National Popular Vote]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[NPV]]></category>
		<category><![CDATA[plurality]]></category>
		<category><![CDATA[recounts]]></category>

		<guid isPermaLink="false">http://saveourstates.com/?p=101</guid>
		<description><![CDATA[This San Francisco Chronicle article does not tell the full story of today&#8217;s hearing in Nevada&#8217;s Senate Legislative Operations and Elections Committee. Koza/NPV supporters were completely outnumbered. Only two people testified in favor of the Koza scheme during the hearing. Five people testified against the scheme—more would have testified in opposition to AB 413, but the committee ran out of time. Three important points that were discussed during the hearing, but omitted from the San Francisco Chronicle story: If approved, the NPV compact would require a state such as Nevada to award its entire slate of electors to the candidate winning the largest plurality. Nevada would have to do this even if the plurality obtained by the winning candidate was very small (15%), even if that candidate’s support was purely regional, and even if that candidate did not or could not qualify for the ballot in Nevada. States have different criteria for what does or does not trigger recounts within their borders. They have different ideas of how to count a hanging chad. Inevitably, the lack of a single national standard during a recount would cause chaos, litigation, and confusion. The 2000 litigation would pale in comparison. Testimony was heard [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.saveourstates.com%2F2009%2Fkoza-scheme-supporters-outnumbered-during-nevada-hearing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.saveourstates.com%2F2009%2Fkoza-scheme-supporters-outnumbered-during-nevada-hearing%2F&amp;source=SaveOurStates&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 11pt; font-family: &quot;Georgia&quot;,&quot;serif&quot;;">This <em>San Francisco Chronicle</em> <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2009/05/07/state/n180625D36.DTL&amp;type=politics"><span style="color: #800080;">article</span></a> does not tell the full story of today&#8217;s hearing in Nevada&#8217;s Senate Legislative Operations and Elections Committee. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 11pt; font-family: &quot;Georgia&quot;,&quot;serif&quot;;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 11pt; font-family: &quot;Georgia&quot;,&quot;serif&quot;;">Koza/NPV supporters were completely outnumbered. Only two people testified in favor of the Koza scheme during the hearing. Five people testified against the scheme—more would have testified in opposition to AB 413, but the committee ran out of time.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 11pt; font-family: &quot;Georgia&quot;,&quot;serif&quot;;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 11pt; font-family: &quot;Georgia&quot;,&quot;serif&quot;;">Three important points that were discussed during the hearing, but omitted from the <em>San Francisco Chronicle</em> story:</span><span style="font-size: 11pt; font-family: &quot;Georgia&quot;,&quot;serif&quot;;"> </span></p>
<ul>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 11pt; font-family: &quot;Georgia&quot;,&quot;serif&quot;;">If approved, the NPV compact would require a state such as Nevada to award its entire slate of electors to the candidate winning the largest plurality. Nevada would have to do this even if the plurality obtained by the winning candidate was very small (15%), even if that candidate’s support was purely regional, and even if that candidate did not or could not qualify for the ballot in Nevada.</span></div>
</li>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 11pt; font-family: &quot;Georgia&quot;,&quot;serif&quot;;">States have different criteria for what does or does not trigger recounts within their borders. They have different ideas of how to count a hanging chad. Inevitably, the lack of a single national standard during a recount would cause chaos, litigation, and confusion. The 2000 litigation would pale in comparison.</span></div>
</li>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 11pt; font-family: &quot;Georgia&quot;,&quot;serif&quot;;">Testimony was heard about the benefits that the Electoral College provides to a country as diverse as our own: It upholds the two-party system and grants stability to our political system. It ensures that presidential candidates don’t focus too exclusively on one region or special interest, ignoring those in other areas.<span style="mso-spacerun: yes;"> </span>Yet the <em>San Francisco Chronicle</em> did not see fit to recount one word of these arguments.</span></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.saveourstates.com/2009/koza-scheme-supporters-outnumbered-during-nevada-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada</title>
		<link>http://www.saveourstates.com/2009/nevada/</link>
		<comments>http://www.saveourstates.com/2009/nevada/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 08:09:28 +0000</pubDate>
		<dc:creator>Trent England</dc:creator>
				<category><![CDATA[Nevada (5)]]></category>
		<category><![CDATA[NPV/Koza]]></category>
		<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[NPV]]></category>
		<category><![CDATA[passed]]></category>

		<guid isPermaLink="false">http://saveourstates.com/?p=59</guid>
		<description><![CDATA[AB413, Nevada&#8217;s NPV/Koza bill, was introduced in their Assembly on March 16 and passed on April 21 (27-14). The bill now moves to their Senate, where it has been referred to the Committee on Legislative Operations and Elections.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.saveourstates.com%2F2009%2Fnevada%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.saveourstates.com%2F2009%2Fnevada%2F&amp;source=SaveOurStates&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.leg.state.nv.us/75th2009/Reports/history.cfm?DocumentType=1&amp;BillNo=413">AB413</a>, Nevada&#8217;s NPV/Koza bill, was introduced in their Assembly on March 16 and passed on April 21 (27-14). The bill now moves to their Senate, where it has been referred to the Committee on Legislative Operations and Elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveourstates.com/2009/nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

