<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Our States: protecting Federalism and the Electoral College &#187; Vermont (3)</title>
	<atom:link href="http://www.saveourstates.com/category/states/northeast/vermont/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saveourstates.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 17:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Vermont Legislators Vote Against the Electoral College</title>
		<link>http://www.saveourstates.com/2011/vermont-legislators-vote-against-the-electoral-college/</link>
		<comments>http://www.saveourstates.com/2011/vermont-legislators-vote-against-the-electoral-college/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:46:35 +0000</pubDate>
		<dc:creator>Tara Ross</dc:creator>
				<category><![CDATA[NPV/Koza]]></category>
		<category><![CDATA[Vermont (3)]]></category>

		<guid isPermaLink="false">http://www.saveourstates.com/?p=884</guid>
		<description><![CDATA[Vermont is one gubernatorial signature away from joining an effort to ditch the Electoral College. The Vermont legislature gave final approval to the National Popular Vote plan last week. (More details regarding the mechanics of the legislation can be found here.) As a legislator, Governor Shumlin once sponsored the bill, so he is expected to sign it now. His signature will make Vermont the seventh state to join NPV’s compact. The full article can be found at National Review Online.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.saveourstates.com%2F2011%2Fvermont-legislators-vote-against-the-electoral-college%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.saveourstates.com%2F2011%2Fvermont-legislators-vote-against-the-electoral-college%2F&amp;source=SaveOurStates&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Vermont is one gubernatorial signature away from joining an effort to ditch the Electoral College. The Vermont legislature gave final approval to the National Popular Vote plan last week. (More details regarding the mechanics of the legislation can be found <a href="http://bit.ly/cP97Xp">here</a>.)</p>
<p>As a legislator, Governor Shumlin once sponsored the bill, so he is expected to sign it now. His signature will make Vermont the seventh state to join NPV’s <a href="http://www.nationalreview.com/corner/265112/vermont-legislators-vote-against-electoral-college-tara-ross">compact</a>.</p>
<p>The full article can be found at <em><a href="http://bit.ly/hAB4Lm">National Review Online.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveourstates.com/2011/vermont-legislators-vote-against-the-electoral-college/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Will Vermont make itself irrelevant with NPV?</title>
		<link>http://www.saveourstates.com/2010/will-vermont-make-itself-irrelevant/</link>
		<comments>http://www.saveourstates.com/2010/will-vermont-make-itself-irrelevant/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:24:32 +0000</pubDate>
		<dc:creator>Trent England</dc:creator>
				<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[NPV/Koza]]></category>
		<category><![CDATA[Vermont (3)]]></category>
		<category><![CDATA[campaign strategy]]></category>
		<category><![CDATA[Chris Pearson]]></category>
		<category><![CDATA[Montpelier]]></category>
		<category><![CDATA[National Popular Vote]]></category>
		<category><![CDATA[NPV]]></category>
		<category><![CDATA[Presidential Campaigns]]></category>

		<guid isPermaLink="false">http://www.saveourstates.com/?p=424</guid>
		<description><![CDATA[Few states stand to lose more under National Popular Vote than Vermont. As both a low population and low population density state, Vermont is the classic &#8220;small&#8221; state. The Electoral College gives Vermont a political boost. The National Popular Vote plan, on the other hand, would pull the political rug out from under Vermont. Consider this: half the nation&#8217;s population lives in the 40 largest urban areas. The smallest city on the list&#8211;Jacksonville, Florida&#8211;has 1.3 million people. Vermont has about 620,000 people&#8211;only Wyoming is smaller. Under NPV, which would leave the Electoral College structure in place but manipulate it to create a direct popular vote for president, a candidate would win Vermont&#8217;s electoral votes by winning the most votes nationwide. Period. Vermonters&#8217; votes would have nothing to do with Vermont&#8217;s electoral votes. In fact, a candidate wouldn&#8217;t even need to be on the ballot in Vermont in order to &#8220;win&#8221; its electoral votes under NPV. And what about candidates&#8217; attention? NPV bemoans the fact that in any given election, the campaigns focus on &#8220;swing states.&#8221; Of course, those states only swing because of their political moderation. But what would campaigns do under an NPV system? How would a Karl Rove [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.saveourstates.com%2F2010%2Fwill-vermont-make-itself-irrelevant%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.saveourstates.com%2F2010%2Fwill-vermont-make-itself-irrelevant%2F&amp;source=SaveOurStates&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Few states stand to lose more under National Popular Vote than Vermont. As both a low population and low population density state, Vermont is the classic &#8220;small&#8221; state. The Electoral College gives Vermont a political boost.</p>
<div id="attachment_427" class="wp-caption alignright" style="width: 266px"><a href="http://www.saveourstates.com/wp-content/uploads/2010/01/IMG00233-20100120-1042.jpg"><img class="size-full wp-image-427 " title="IMG00233-20100120-1042" src="http://www.saveourstates.com/wp-content/uploads/2010/01/IMG00233-20100120-1042.jpg" alt="" width="256" height="192" /></a><p class="wp-caption-text">On the road in the Green Mountain State</p></div>
<p>The National Popular Vote plan, on the other hand, would pull the political rug out from under Vermont.</p>
<p>Consider this: half the nation&#8217;s population lives in the 40 largest urban areas. The smallest city on the list&#8211;Jacksonville, Florida&#8211;has 1.3 million people. Vermont has about 620,000 people&#8211;only Wyoming is smaller.</p>
<p>Under NPV, which would leave the Electoral College structure in place but manipulate it to create a direct popular vote for president, a candidate would win Vermont&#8217;s electoral votes by winning the most votes nationwide. Period. Vermonters&#8217; votes would have nothing to do with Vermont&#8217;s electoral votes. In fact, a candidate wouldn&#8217;t even need to be on the ballot in Vermont in order to &#8220;win&#8221; its electoral votes under NPV.</p>
<div id="attachment_428" class="wp-caption alignleft" style="width: 220px"><a href="http://www.saveourstates.com/wp-content/uploads/2010/01/IMG00234-20100120-1206.jpg"><img class="size-medium wp-image-428 " title="IMG00234-20100120-1206" src="http://www.saveourstates.com/wp-content/uploads/2010/01/IMG00234-20100120-1206-300x225.jpg" alt="" width="210" height="158" /></a><p class="wp-caption-text">Vermont&#39;s State House</p></div>
<p>And what about candidates&#8217; attention? NPV bemoans the fact that in any given election, the campaigns focus on &#8220;swing states.&#8221; Of course, those states only swing because of their political moderation. But what would campaigns do under an NPV system? How would a Karl Rove or David Plouffe design their campaign plans if states didn&#8217;t matter?</p>
<p>NPV implies that campaigns will suddenly treat every voter exactly the same. Their slogan is &#8220;every voter equal.&#8221; It&#8217;s a classic &#8220;missing the forest for the trees&#8221; argument: NPV makes every voter mathematically equal, but in a superficial and largely meaningless way. Under NPV, campaigns will continue to slice and dice voters according to every demographic and geographic data set available. They will focus on areas where the cost of campaigning, per person, is low and where the number of undecided voters is high.<a href="http://www.saveourstates.com/wp-content/uploads/2010/01/IMG00235-20100120-1313.jpg"><img class="alignright size-medium wp-image-429" title="IMG00235-20100120-1313" src="http://www.saveourstates.com/wp-content/uploads/2010/01/IMG00235-20100120-1313-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Where would that leave Vermont? As one of the country&#8217;s low population density areas, candidates would have little interest in the Green Mountain State under NPV (unless the state becomes much more urban). How many voters and hour can a person contact in Vermont versus any borough in New York City or any suburb of Los Angeles?</p>
<p>With the Electoral College on the other hand, Vermonters need only find themselves evenly divided in a presidential contest and they&#8217;ll get all the attention&#8211;and probably more&#8211;than any American voters could want.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">Few states stand to lose more under National Popular Vote than Vermont. As both a low population and low population density state, Vermont is a classic &#8220;small&#8221; state. As the Electoral College works today, Vermont gets a political boost. With NPV, it would be relegated to irrelevancy.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.saveourstates.com/2010/will-vermont-make-itself-irrelevant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hitting the road</title>
		<link>http://www.saveourstates.com/2010/hitting-the-road/</link>
		<comments>http://www.saveourstates.com/2010/hitting-the-road/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 07:56:46 +0000</pubDate>
		<dc:creator>Trent England</dc:creator>
				<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[Massachusetts (12)]]></category>
		<category><![CDATA[NPV/Koza]]></category>
		<category><![CDATA[Vermont (3)]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[National Popular Vote]]></category>
		<category><![CDATA[NPV]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.saveourstates.com/?p=408</guid>
		<description><![CDATA[Last year, in addition to our educational activities in Washington State, Save Our States visited Nevada and was assisted allies in Oregon and Colorado as well. While NPV was signed into law in Washington, it stalled in the other three states as legislators began asking questions and constituents made their voices heard. So tomorrow I am on the red-eye flight to the Northeast (I hear it&#8217;s lovely there this time of year), where I will visit a string of state capitals to educate policymakers and the public about the importance of preserving Federalism and the Electoral College. I&#8217;ll be updating SaveOurStates as I go, though we aren&#8217;t releasing many details of the trip in advance. My first two stops are Augusta, Maine, and Montpelier, Vermont. For more regular updates, follow Save Our States on Twitter.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.saveourstates.com%2F2010%2Fhitting-the-road%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.saveourstates.com%2F2010%2Fhitting-the-road%2F&amp;source=SaveOurStates&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last year, in addition to our educational activities in Washington State, Save Our States visited Nevada and was assisted allies in Oregon and Colorado as well. While NPV was signed into law in Washington, it stalled in the other three states as legislators began asking questions and constituents made their voices heard.<a href="http://www.saveourstates.com/wp-content/uploads/2010/01/396px-New_england_ref_2001.jpg"><img class="alignright size-thumbnail wp-image-409" title="396px-New_england_ref_2001" src="http://www.saveourstates.com/wp-content/uploads/2010/01/396px-New_england_ref_2001-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>So tomorrow I am on the red-eye flight to the Northeast (I hear it&#8217;s lovely there this time of year), where I will visit a string of state capitals to educate policymakers and the public about the importance of preserving Federalism and the Electoral College.</p>
<p>I&#8217;ll be updating SaveOurStates as I go, though we aren&#8217;t releasing many details of the trip in advance. My first two stops are Augusta, Maine, and Montpelier, Vermont. For more regular updates, <a href="http://twitter.com/saveourstates">follow Save Our States on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveourstates.com/2010/hitting-the-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>These United States</title>
		<link>http://www.saveourstates.com/2009/these-united-states/</link>
		<comments>http://www.saveourstates.com/2009/these-united-states/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:09:12 +0000</pubDate>
		<dc:creator>Trent England</dc:creator>
				<category><![CDATA[Alabama (9)]]></category>
		<category><![CDATA[Alaska (3)]]></category>
		<category><![CDATA[Arizona (10)]]></category>
		<category><![CDATA[Arkansas (6)]]></category>
		<category><![CDATA[California (55)]]></category>
		<category><![CDATA[Colorado (9)]]></category>
		<category><![CDATA[Connecticut (7)]]></category>
		<category><![CDATA[Delaware (3)]]></category>
		<category><![CDATA[Federalism]]></category>
		<category><![CDATA[Florida (27)]]></category>
		<category><![CDATA[Georgia (15)]]></category>
		<category><![CDATA[Hawaii (4)]]></category>
		<category><![CDATA[Idaho (4)]]></category>
		<category><![CDATA[Illinois (21)]]></category>
		<category><![CDATA[Indiana (11)]]></category>
		<category><![CDATA[Iowa (7)]]></category>
		<category><![CDATA[Kansas (6)]]></category>
		<category><![CDATA[Kentucky (8)]]></category>
		<category><![CDATA[Louisiana (9)]]></category>
		<category><![CDATA[Maine (3)]]></category>
		<category><![CDATA[Maryland (10)]]></category>
		<category><![CDATA[Massachusetts (12)]]></category>
		<category><![CDATA[Michigan (17)]]></category>
		<category><![CDATA[Minnesota (10)]]></category>
		<category><![CDATA[Mississippi (6)]]></category>
		<category><![CDATA[Missouri (11)]]></category>
		<category><![CDATA[Montana (3)]]></category>
		<category><![CDATA[Nebraska (5)]]></category>
		<category><![CDATA[Nevada (5)]]></category>
		<category><![CDATA[New Hampshire (4)]]></category>
		<category><![CDATA[New Jersey (15)]]></category>
		<category><![CDATA[New Mexico (5)]]></category>
		<category><![CDATA[New York (31)]]></category>
		<category><![CDATA[North Carolina (15)]]></category>
		<category><![CDATA[North Dakota (3)]]></category>
		<category><![CDATA[Ohio (20)]]></category>
		<category><![CDATA[Oklahoma (7)]]></category>
		<category><![CDATA[Oregon (7)]]></category>
		<category><![CDATA[Pennsylvania (21)]]></category>
		<category><![CDATA[Rhode Island (4)]]></category>
		<category><![CDATA[South Carolina (8)]]></category>
		<category><![CDATA[South Dakota (3)]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Tennessee (11)]]></category>
		<category><![CDATA[Texas (34)]]></category>
		<category><![CDATA[Utah (5)]]></category>
		<category><![CDATA[Vermont (3)]]></category>
		<category><![CDATA[Virginia (13)]]></category>
		<category><![CDATA[Washington (11)]]></category>
		<category><![CDATA[West Virginia (5)]]></category>
		<category><![CDATA[Wisconsin (10)]]></category>
		<category><![CDATA[Wyoming (3)]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Constitutional Convention]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[freedom]]></category>

		<guid isPermaLink="false">http://www.saveourstates.com/?p=312</guid>
		<description><![CDATA[The balance of power between state and national governments was one of the most contentious issues for the American Founders. The states were important historically, but also as a way to keep government close to the people and to divide government power into as many hands as practical in order to preserve liberty. At the Constitutional Convention small states wanted every state to have an equal voice in the national government. Large states desired just the opposite—representation based on population would give them more power. It was a compromise that created the U.S. Congress, where states are represented equally in the Senate but according to population in the House. That compromise not only broke the deadlock that threatened to derail the Constitution—it became the foundation for the unique American system of Federalism. The national government was set up to provide national defense, manage foreign trade, and referee disputes between the states—in short, to provide the states with safety and commerce similar to the way the British Empire did for the 13 original colonies. The states were left to manage their internal affairs and to compete with one another; thus the states are sometimes referred to as our “fifty laboratories of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.saveourstates.com%2F2009%2Fthese-united-states%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.saveourstates.com%2F2009%2Fthese-united-states%2F&amp;source=SaveOurStates&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The balance of power between state and national governments was one of the most contentious issues for the American Founders.</p>
<p>The states were important historically, but also as a way to keep government close to the people and to divide government power into as many hands as practical in order to preserve liberty.</p>
<p>At the <a title="Teaching American History: The Constitutional Convention" href="http://www.teachingamericanhistory.org/convention/">Constitutional Convention</a> small states wanted every state to have an equal voice in the national government. Large states desired just the opposite—representation based on population would give them more power.</p>
<p>It was a compromise that created the U.S. Congress, where states are represented equally in the Senate but according to population in the House. That compromise not only broke the deadlock that threatened to derail the Constitution—it became the foundation for the unique American system of Federalism.</p>
<p>The national government was set up to provide national defense, manage foreign trade, and referee disputes between the states—in short, to provide the states with safety and commerce similar to the way the British Empire did for the 13 original colonies. The states were left to manage their internal affairs and to compete with one another; thus the states are sometimes referred to as our “fifty laboratories of democracy.”</p>
<p>Federalism fosters diversity by allowing groups of people in different states to manage their affairs differently, to innovate or remain the same, to address local needs. And by keeping government local, dividing it up, and making it compete, <strong>Federalism protects freedom</strong>.</p>
<p>The American system of states is not just unique—it has been uniquely successful. Federalism is an American invention worth preserving.</p>
<p><a href="http://www.saveourstates.com/wp-content/uploads/2009/12/US_states_by_date_of_statehood.gif"><img class="aligncenter size-full wp-image-313" title="US_states_by_date_of_statehood" src="http://www.saveourstates.com/wp-content/uploads/2009/12/US_states_by_date_of_statehood.gif" alt="US_states_by_date_of_statehood" width="440" height="329" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveourstates.com/2009/these-united-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

