<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Our States: protecting Federalism and the Electoral College &#187; Maine (3)</title>
	<atom:link href="http://www.saveourstates.com/category/states/maine-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saveourstates.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 21:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NPV Fails in Augusta</title>
		<link>http://www.saveourstates.com/2010/npv-fails-in-augusta/</link>
		<comments>http://www.saveourstates.com/2010/npv-fails-in-augusta/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:52:22 +0000</pubDate>
		<dc:creator>Trent England</dc:creator>
				<category><![CDATA[Maine (3)]]></category>
		<category><![CDATA[NPV/Koza]]></category>
		<category><![CDATA[Chris Pearson]]></category>
		<category><![CDATA[defeated]]></category>
		<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[Herb Adams]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[National Popular Vote]]></category>
		<category><![CDATA[NPV]]></category>

		<guid isPermaLink="false">http://www.saveourstates.com/?p=454</guid>
		<description><![CDATA[Maine&#8217;s National Popular Vote bill (LD 56) was brought to the House floor and solidly defeated on Tuesday, February 2, 2010. The vote was 95 against and only 50 for the bill. The floor action came just two weeks after the Save Our States visit to Augusta. Much of the credit for this victory goes to Rep. Herb Adams of Portland. An instructor in government and civics at the University of Southern Maine, Rep. Adams bucked his Democratic Party leadership but brought nearly half his caucus with him after two and a half hours of floor debate. No Republicans voted for the NPV bill. The measure has been introduced at least once in the last five years in all fifty states, but has been enacted in only five. Efforts to repeal the measure are underway in at least two of those states. Preliminary reports indicated that NPV hired at least three lobbyists in Augusta and may have spent as much as $45,000 lobbying Maine legislators. (almost $1,000 per vote). Save Our States visited Maine for one day, educating legislators, reporters, and citizen activists about the importance of preserving federalism and the risks inherent in NPV. With the great help of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.saveourstates.com%2F2010%2Fnpv-fails-in-augusta%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.saveourstates.com%2F2010%2Fnpv-fails-in-augusta%2F&amp;source=SaveOurStates&amp;style=compact&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Maine&#8217;s National Popular Vote bill (LD 56) was brought to the House floor and <a href="http://augustainsider.us/house-kills-national-popular-vote-proposal/">solidly defeated</a> on Tuesday, February 2, 2010. The <a href="http://www.mainelegislature.org/LawMakerWeb/rollcall.asp?ID=280030116&amp;chamber=House&amp;serialnumber=256">vote </a>was 95 against and only 50 for the bill. The floor action came just two weeks after the Save Our States visit to Augusta.</p>
<div id="attachment_455" class="wp-caption alignleft" style="width: 132px"><a href="http://www.saveourstates.com/wp-content/uploads/2010/02/adamhc.jpg"><img class="size-full wp-image-455" title="Rep_Herb_Adams" src="http://www.saveourstates.com/wp-content/uploads/2010/02/adamhc.jpg" alt="" width="122" height="162" /></a><p class="wp-caption-text">Rep. Herb Adams</p></div>
<p>Much of the credit for this victory goes to <a href="http://www.maine.gov/legis/housedems/hadams/">Rep. Herb Adams</a> of Portland. An instructor in government and civics at the University of Southern Maine, Rep. Adams bucked his Democratic Party leadership but brought nearly half his caucus with him after two and a half hours of floor debate. No Republicans voted for the NPV bill.</p>
<p>The measure has been introduced at least once in the last five years in all fifty states, but has been enacted in only five. Efforts to repeal the measure are underway in at least two of those states.</p>
<p>Preliminary reports indicated that NPV hired at least three lobbyists in Augusta and may have spent as much as $45,000 lobbying Maine legislators. (almost $1,000 per vote).</p>
<p>Save Our States visited Maine for one day, educating legislators, reporters, and citizen activists about the importance of preserving federalism and the risks inherent in NPV. With the great help of the <a href="http://www.mainepolicy.org/">Maine Heritage Policy Center</a>, <a href="http://www.maine.gov/legis/senate/senators/bios/bio23s.htm">Senator Carol Weston</a>, and <a href="http://eagleforum.org/topics/electoral-college/">Eagle Forum&#8217;</a>s Wendy Pelletier, Save Our States was able to put the right information into the right hands in Augusta.</p>
<p>Up against a team of NPV hired guns, good arguments won the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveourstates.com/2010/npv-fails-in-augusta/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One morning in Maine</title>
		<link>http://www.saveourstates.com/2010/one-morning-in-maine/</link>
		<comments>http://www.saveourstates.com/2010/one-morning-in-maine/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:38:33 +0000</pubDate>
		<dc:creator>Trent England</dc:creator>
				<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[Maine (3)]]></category>
		<category><![CDATA[NPV/Koza]]></category>
		<category><![CDATA[Chris Pearson]]></category>

		<guid isPermaLink="false">http://www.saveourstates.com/?p=420</guid>
		<description><![CDATA[It was my pleasure to spend my morning in Augusta at Maine&#8217;s State Capitol complex. I not only met a great bi-partisan group of state legislators, but also bumped into NPV&#8217;s own Chris Pearson. A member of National Popular Vote&#8216;s board of directors, Pearson is a former one-term Vermont state representative. A Progressive Party member, Pearson was beaten by a Democrat and went on to direct Vermont&#8217;s Progressive Party before going to work for John Koza and NPV. According to my legislative contacts, Pearson has worked the issue hard in Augusta but is neither personally compelling nor willing to answer simple questions about how NPV would work. The latter is expected: some of the most basic questions about how a presidential election would work under NPV have no answers. That&#8217;s because NPV, as an end-run around the constitutional amendment process, is extremely limited in what it can actually do. Some of it&#8217;s more honest proponents agree that NPV is bad public policy, but support it as a way to &#8220;shake things up&#8221; or &#8220;force the issue&#8221; of an amendment. A few questions NPV can&#8217;t answer: How would NPV deal with the need (or demand) for a national recount? If NPV [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.saveourstates.com%2F2010%2Fone-morning-in-maine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.saveourstates.com%2F2010%2Fone-morning-in-maine%2F&amp;source=SaveOurStates&amp;style=compact&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>It was my pleasure to spend my morning in Augusta at Maine&#8217;s State Capitol complex. I not only met a great bi-partisan group of state legislators, but also bumped into NPV&#8217;s own Chris Pearson.</p>
<p>A member of <a href="http://www.saveourstates.com/category/national_popular_vote/">National Popular Vote</a>&#8216;s board of directors, Pearson is a former <a href="http://www.christopherpearson.org/">one-term</a> Vermont state representative. A Progressive Party member, Pearson was beaten by a Democrat and went on to direct <a href="http://www.progressiveparty.org/">Vermont&#8217;s Progressive Party</a> before going to work for John Koza and NPV. According to my legislative contacts, Pearson has worked the issue hard in Augusta but is neither personally compelling nor willing to answer simple questions about how NPV would work.</p>
<p>The latter is expected: some of the most basic questions about how a presidential election would work under NPV have no answers. That&#8217;s because NPV, as an end-run around the constitutional amendment process, is <a href="http://www.saveourstates.com/wp-content/uploads/2010/01/200px-Flag_of_Maine.svg_.png"><img class="alignright size-full wp-image-421" style="margin: 2px 3px;" title="200px-Flag_of_Maine.svg" src="http://www.saveourstates.com/wp-content/uploads/2010/01/200px-Flag_of_Maine.svg_.png" alt="" width="200" height="133" /></a>extremely limited in what it can actually do. Some of it&#8217;s more honest proponents agree that NPV is bad public policy, but support it as a way to &#8220;shake things up&#8221; or &#8220;force the issue&#8221; of an amendment.</p>
<p>A few questions NPV can&#8217;t answer:</p>
<ul>
<li>How would NPV deal with the need (or demand) for a national recount?</li>
<li>If NPV is really a &#8220;national&#8221; process, how can it have no national standards for ballot access or voter qualifications?</li>
<li>What happens if states disagree about who legitimately won the &#8220;national&#8221; vote?</li>
<li>How would the different incentives created by changing the election process change American politics and the unity and stability of our country?</li>
</ul>
<p>On top of these unanswered questions, NPV has an even higher hurdle in Maine. Maine and Nebraska are the two states that <a href="http://www.maine.gov/sos/cec/elec/2000g/ecoll00.htm">award electoral votes by </a>congressional district (with the remaining two votes going to the statewide winner). For those who like this &#8220;congressional district allocation&#8221; system, NPV would take Maine backwards by forcing the state to grant all its electoral votes to a single candidate.</p>
<p>The Maine bill is <a href="http://www.mainelegislature.org/LawMakerWeb/summary.asp?paper=HP0049&amp;SessionID=8">LD 56</a> and is sponsored by <a href="http://news.google.com/newspapers?id=sUwPAAAAIBAJ&amp;sjid=doYDAAAAIBAJ&amp;pg=6921%2C4849701">Rep. John Martin</a>. Tonight I&#8217;m in <a href="http://trentengland.com/2010/01/19/live-from-manchester-almost/">Hoosket</a>, tomorrow: Montpelier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveourstates.com/2010/one-morning-in-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Maine from NPV</title>
		<link>http://www.saveourstates.com/2010/saving-maine-from-npv/</link>
		<comments>http://www.saveourstates.com/2010/saving-maine-from-npv/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:55:49 +0000</pubDate>
		<dc:creator>Trent England</dc:creator>
				<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[Maine (3)]]></category>
		<category><![CDATA[NPV/Koza]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Federalism]]></category>
		<category><![CDATA[Koza]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Massachusetts (12)]]></category>
		<category><![CDATA[National Popular Vote]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NPV]]></category>
		<category><![CDATA[Vermont (3)]]></category>

		<guid isPermaLink="false">http://www.saveourstates.com/?p=415</guid>
		<description><![CDATA[Even my short stay in the Newark Airport was a reminder how different parts of America can be &#8230; well, different. New Jersey is distinct from Washington State and Massachusetts, the states on either end of my flights this morning. Think about just how vast and diverse is our nation, our United States. Smaller and more uniform nations have suffered the indignity of fracture and failure. Why does America work? It&#8217;s easy to wonder if John Koza, the computer scientist who invented the scratch-off lottery ticket followed by the National Popular Vote proposal, has ever paused to consider that question. And who can blame Koza and his followers&#8211;it&#8217;s easy to take the things we&#8217;re used to, even our country, for granted. National Popular Vote would tinker with the incentive structure of our national politics for the sake of something like procedural aesthetics: how the presidential election process looks or makes people feel. In a quest for a mathematically perfected system, it would sacrifice a politically sound system, with nary a thought to the consequences. Not if Save Our States can help it. I spent the evening talking by phone and in person with key political leaders in Maine, with plenty more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.saveourstates.com%2F2010%2Fsaving-maine-from-npv%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.saveourstates.com%2F2010%2Fsaving-maine-from-npv%2F&amp;source=SaveOurStates&amp;style=compact&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Even my short stay in the Newark Airport was a reminder how different parts of America can be &#8230; well, different. New Jersey is distinct from Washington State and Massachusetts, the states on either end of my flights this morning.</p>
<p>Think about just how vast and diverse is our nation, our United States.</p>
<p>Smaller and more uniform nations have suffered the indignity of fracture and failure. Why does America work?</p>
<p><a href="http://www.saveourstates.com/wp-content/uploads/2010/01/2010.01.18-118-Maine-State-Capitol.jpg"><img class="alignright size-medium wp-image-416" style="margin-top: 2px; margin-bottom: 2px; margin-left: 3px; margin-right: 3px;" title="2010.01.18 118 Maine State Capitol" src="http://www.saveourstates.com/wp-content/uploads/2010/01/2010.01.18-118-Maine-State-Capitol-300x199.jpg" alt="" width="300" height="199" /></a>It&#8217;s easy to wonder if John Koza, the computer scientist who invented the scratch-off lottery ticket followed by the National Popular Vote proposal, has ever paused to consider that question. And who can blame Koza and his followers&#8211;it&#8217;s easy to take the things we&#8217;re used to, even our country, for granted.</p>
<p>National Popular Vote would tinker with the incentive structure of our national politics for the sake of something like procedural aesthetics: how the presidential election process looks or makes people feel. In a quest for a mathematically perfected system, it would sacrifice a politically sound system, with nary a thought to the consequences.</p>
<p>Not if Save Our States can help it. I spent the evening talking by phone and in person with key political leaders in Maine, with plenty more to do here tomorrow before heading for our next stop: Montpelier, Vermont.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveourstates.com/2010/saving-maine-from-npv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>These United States</title>
		<link>http://www.saveourstates.com/2009/these-united-states/</link>
		<comments>http://www.saveourstates.com/2009/these-united-states/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:09:12 +0000</pubDate>
		<dc:creator>Trent England</dc:creator>
				<category><![CDATA[Alabama (9)]]></category>
		<category><![CDATA[Alaska (3)]]></category>
		<category><![CDATA[Arizona (10)]]></category>
		<category><![CDATA[Arkansas (6)]]></category>
		<category><![CDATA[California (55)]]></category>
		<category><![CDATA[Colorado (9)]]></category>
		<category><![CDATA[Connecticut (7)]]></category>
		<category><![CDATA[Delaware (3)]]></category>
		<category><![CDATA[Federalism]]></category>
		<category><![CDATA[Florida (27)]]></category>
		<category><![CDATA[Georgia (15)]]></category>
		<category><![CDATA[Hawaii (4)]]></category>
		<category><![CDATA[Idaho (4)]]></category>
		<category><![CDATA[Illinois (21)]]></category>
		<category><![CDATA[Indiana (11)]]></category>
		<category><![CDATA[Iowa (7)]]></category>
		<category><![CDATA[Kansas (6)]]></category>
		<category><![CDATA[Kentucky (8)]]></category>
		<category><![CDATA[Louisiana (9)]]></category>
		<category><![CDATA[Maine (3)]]></category>
		<category><![CDATA[Maryland (10)]]></category>
		<category><![CDATA[Massachusetts (12)]]></category>
		<category><![CDATA[Michigan (17)]]></category>
		<category><![CDATA[Minnesota (10)]]></category>
		<category><![CDATA[Mississippi (6)]]></category>
		<category><![CDATA[Missouri (11)]]></category>
		<category><![CDATA[Montana (3)]]></category>
		<category><![CDATA[Nebraska (5)]]></category>
		<category><![CDATA[Nevada (5)]]></category>
		<category><![CDATA[New Hampshire (4)]]></category>
		<category><![CDATA[New Jersey (15)]]></category>
		<category><![CDATA[New Mexico (5)]]></category>
		<category><![CDATA[New York (31)]]></category>
		<category><![CDATA[North Carolina (15)]]></category>
		<category><![CDATA[North Dakota (3)]]></category>
		<category><![CDATA[Ohio (20)]]></category>
		<category><![CDATA[Oklahoma (7)]]></category>
		<category><![CDATA[Oregon (7)]]></category>
		<category><![CDATA[Pennsylvania (21)]]></category>
		<category><![CDATA[Rhode Island (4)]]></category>
		<category><![CDATA[South Carolina (8)]]></category>
		<category><![CDATA[South Dakota (3)]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Tennessee (11)]]></category>
		<category><![CDATA[Texas (34)]]></category>
		<category><![CDATA[Utah (5)]]></category>
		<category><![CDATA[Vermont (3)]]></category>
		<category><![CDATA[Virginia (13)]]></category>
		<category><![CDATA[Washington (11)]]></category>
		<category><![CDATA[West Virginia (5)]]></category>
		<category><![CDATA[Wisconsin (10)]]></category>
		<category><![CDATA[Wyoming (3)]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Constitutional Convention]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[freedom]]></category>

		<guid isPermaLink="false">http://www.saveourstates.com/?p=312</guid>
		<description><![CDATA[The balance of power between state and national governments was one of the most contentious issues for the American Founders. The states were important historically, but also as a way to keep government close to the people and to divide government power into as many hands as practical in order to preserve liberty. At the Constitutional Convention small states wanted every state to have an equal voice in the national government. Large states desired just the opposite—representation based on population would give them more power. It was a compromise that created the U.S. Congress, where states are represented equally in the Senate but according to population in the House. That compromise not only broke the deadlock that threatened to derail the Constitution—it became the foundation for the unique American system of Federalism. The national government was set up to provide national defense, manage foreign trade, and referee disputes between the states—in short, to provide the states with safety and commerce similar to the way the British Empire did for the 13 original colonies. The states were left to manage their internal affairs and to compete with one another; thus the states are sometimes referred to as our “fifty laboratories of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.saveourstates.com%2F2009%2Fthese-united-states%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.saveourstates.com%2F2009%2Fthese-united-states%2F&amp;source=SaveOurStates&amp;style=compact&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The balance of power between state and national governments was one of the most contentious issues for the American Founders.</p>
<p>The states were important historically, but also as a way to keep government close to the people and to divide government power into as many hands as practical in order to preserve liberty.</p>
<p>At the <a title="Teaching American History: The Constitutional Convention" href="http://www.teachingamericanhistory.org/convention/">Constitutional Convention</a> small states wanted every state to have an equal voice in the national government. Large states desired just the opposite—representation based on population would give them more power.</p>
<p>It was a compromise that created the U.S. Congress, where states are represented equally in the Senate but according to population in the House. That compromise not only broke the deadlock that threatened to derail the Constitution—it became the foundation for the unique American system of Federalism.</p>
<p>The national government was set up to provide national defense, manage foreign trade, and referee disputes between the states—in short, to provide the states with safety and commerce similar to the way the British Empire did for the 13 original colonies. The states were left to manage their internal affairs and to compete with one another; thus the states are sometimes referred to as our “fifty laboratories of democracy.”</p>
<p>Federalism fosters diversity by allowing groups of people in different states to manage their affairs differently, to innovate or remain the same, to address local needs. And by keeping government local, dividing it up, and making it compete, <strong>Federalism protects freedom</strong>.</p>
<p>The American system of states is not just unique—it has been uniquely successful. Federalism is an American invention worth preserving.</p>
<p><a href="http://www.saveourstates.com/wp-content/uploads/2009/12/US_states_by_date_of_statehood.gif"><img class="aligncenter size-full wp-image-313" title="US_states_by_date_of_statehood" src="http://www.saveourstates.com/wp-content/uploads/2009/12/US_states_by_date_of_statehood.gif" alt="US_states_by_date_of_statehood" width="440" height="329" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveourstates.com/2009/these-united-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
