NPV spends lots, fails again in Rhode Island
Becomes three-time loser despite huge spending
The NPV (a state-by-state campaign to abolish the Electoral College) has amassed 77 electoral votes by state legislatures passing bills committing their votes to the winner of the national popular vote. For more back story, click here.
What’s surprising is the amount of time, energy and money they’ve spent in one tiny state: Rhode Island. NPV was the top lobby in the state this year, looking to spend almost a quarter of a million. The whole Senate backed the bill, which made things look pretty rosy for Dr. John Koza, head of NPV.
For example, consider Illinois (which already passed NPV). Even with some hefty rural resistance they pushed it through. (See below)

So wait, you’re saying NPV was still shot down? How is that possible?
Oh yeah, this is becoming an annual ritual in the nation’s smallest state. The campaign has failed not once, not twice, but three times. We’ve done a little background research into what have been the three “rounds” of lobbying for the three bills, who’s been lobbying them and how much has been spent.
Obviously there is a story to be told by the data. Certainly the NPV campaign can’t be simply unlucky? Perhaps Rhode Islanders aren’t too keen on the thought of west-coast out-of-towners bringing in their money and legislation to push through the legislature. Maybe legislators saw how partisan the NPV really is?
Round One, 2007
Beneficiary: Arianne Lynch, Clarendon Group
Result: Bill didn’t pass committee.
| $3,000 | 1.15.07 | Link Here |
| $3,000 | 2.15.07 | Link Here |
| $3,000 | 3.15.07 | Link Here |
| $3,000 | 4.15.07 | Link Here |
| $3,000 | 5.15.07 | Link Here |
| $3,000 | 6.15.07 | Link Here |
| $3,400 | 7.31.07 | Link Here |
| $2,600 | 9.30.07 | Link Here |
| $3,500 | 11.15.07 | Link Here |
| $3,500 | 12.17.07 | Link Here |
| $31,000 | Grand Total |
Round Two, 2008
Result: Bill passes both houses, vetoed by governor.
Beneficiary: Will Farrell, Brown Rudnick Berlack Israels
| $5,000 | 1.15.08 | Link Here |
| $5,000 | 2.15.08 | Link Here |
| $5,000 | 3.15.08 | Link Here |
| $5,000 | 4.15.08 | Link Here |
| $5,000 | 5.15.08 | Link Here |
| $5,000 | 6.15.08 | Link Here |
Beneficiary: Arianne Lynch, Clarendon Group
| $3,500 | 1.15.08 | Link Here |
| $3,500 | 2.15.08 | Link Here |
| $3,500 | 3.15.08 | Link Here |
| $3,500 | 4.15.08 | Link Here |
| $3,500 | 5.15.08 | Link Here |
| $51,000 ($82,000 overall) | Grand Total |
Round Three, 2011
Result: 2011 Feb 3rd to Present, S164 Passes Senate, Heads to House.
Beneficiary: Wallace Gernt, Jr.
| $10,000 | 1.31.11 | Link Here |
| $10,000 | 2.28.11 | Link Here |
| $10,000 | 3.31.11 | Link Here |
| $10,000 | 4.30.11 | Link Here |
| $10,000 | 5.30.11 | Link Here |
Beneficiary: Christopher Reilly
| $10,000 | 1.31.11 | Link Here |
| $10,000 | 2.28.11 | Link Here |
| $10,000 | 3.31.11 | Link Here |
| $10,000 | 4.30.11 | Link Here |
| $10,000 | 5.30.11 | Link Here |
Beneficiary: Ryan O’Donnell
| $1,139 | 1.31.11 | Link Here |
| $451 | 2.28.11 | Link Here |
| $2,992 | 3.31.11 | Link Here |
| $913 | 4.06.11 | Link Here |
| $105,495 ($187,595 overall) | Grand Total |

You must log in to post a comment.